Miniature scale is commonly expressed in two ways: ratio scale (such as 1/72 or 1/100) and millimeter height (such as 15mm, 28mm or 54mm).

Because these systems are often used interchangeably, confusion can arise when comparing figures, vehicles and terrain across different manufacturers or gaming ecosystems. A figure labelled 20mm may not align proportionally with a model labelled 1/72. Likewise, 15mm is not mathematically identical to 1/100, even though they are frequently paired in historical war gaming.
To provide clarity, the matrix below converts ratio scale and millimeter scale using a consistent anatomical reference.
All millimeter equivalents are calculated using an average adult eye height of 1610mm. Miniature scales are ultimately reductions of real objects. To calculate the height of a human figure at a given ratio, you must first define the real-world height being reduced.
Conversions are based on the formula:
1610 ÷ ratio = eye-level miniature height in millimeters
1610 ÷ millimeter height = ratio equivalent
For consistency, height is assumed to be measured from the base of the foot to eye level. This removes distortion caused by helmets, plumes or tall headgear and allows ratio and millimeter scales to align proportionally.
The table below presents ratio scale, theoretical eye-level height, common millimeter labels and general ecosystem context in ascending order.
Complete Ascending Reference Table
| Ratio Scale | Eye-Level Height (mm) | Common mm Label | Ecosystem & Compatibility Notes |
|---|---|---|---|
| 1/6000 | 0.27mm | — | Strategic naval gaming where fleets represent operational theaters rather than individual vessels. |
| 1/4800 | 0.34mm | — | Micro naval and star ship systems prioritising density over detail. |
| 1/4600 | 0.35mm | — | Star ship modelling; minimal sculpt depth. |
| 1/3900 | 0.41mm | — | Compact sci-fi fleet scale. |
| 1/3000 | 0.54mm | — | European naval gaming standard; slightly larger visual presence than 1/2400. |
| 1/2400 | 0.67mm | — | Popular WWI, WWII and modern naval fleet gaming. |
| 1/1250 | 1.29mm | — | Naval display collections; finer hull detailing. |
| 1/1200 | 1.34mm | — | Traditional pre-20th century naval scale. |
| 1/900 | 1.79mm | — | Age of Sail ship collections. |
| 1/700 | 2.30mm | — | Mainstream plastic ship kits; widely supported modelling ecosystem. |
| 1/300 | 5.37mm | — | Micro armour and infantry; modern warfare gaming. |
| 1/285 | 5.65mm | 6mm | Popular North American micro armour; visually close to 6mm. |
| — | 6mm | 6mm | ≈1/268; mass battle gaming where entire brigades are represented. |
| 1/200 | 8.05mm | — | 20th century armour modelling; recognition models. |
| — | 10mm | 10mm | ≈1/161; growing fantasy and historical mass battle scale. |
| 1/144 | 11.2mm | — | Aircraft modelling standard; occasionally paired with small armour. |
| — | 12mm | 12mm | ≈1/134; sits between 10mm and 15mm ecosystems. |
| — | 15mm | 15mm | ≈1/107; core historical mass battle scale. Not identical to 1/100. |
| 1/100 | 16.1mm | — | Modern vehicle kits; often paired with “large” 15mm figures. |
| — | 18mm | 18mm | ≈1/89; often marketed as large 15mm. |
| — | 20mm | 20mm | ≈1/80; commonly confused with 1/72 but smaller proportionally. |
| 1/76 | 21.2mm | — | OO railway scale; British vehicle ecosystem. |
| 1/72 | 22.4mm | — | Major aircraft and plastic soldier ecosystem; mathematically larger than 20mm. |
| — | 25mm | 25mm | ≈1/64; traditional historical gaming scale. |
| 1/64 | 25.16mm | — | Die-cast vehicle ecosystem; aligns closely with 25mm. |
| — | 28mm | 28mm | ≈1/58; dominant fantasy and skirmish scale; includes true and heroic variants. |
| 1/56 | 28.75mm | — | Common 28mm vehicle scale; aligns closely with true 28mm figures. |
| — | 30mm | 30mm | ≈1/54; older historical sculpt standard. |
| 1/48 | 33.5mm | — | Aircraft modelling; occasionally paired with 35mm figures. |
| — | 40mm | 40mm | ≈1/40; transitional narrative scale between 28mm and 54mm. |
| — | 42mm | 42mm | ≈1/38; collector-focused historical scale. |
| 1/35 | 46mm | — | Popular armour kit scale; sometimes used for modern skirmish. |
| 1/32 | 50.3mm | — | Display modelling; railway I-scale. |
| — | 54mm | 54mm | ≈1/30; traditional toy soldier scale. |
| 1/24 | 67.08mm | — | Large display modelling; automotive kits. |
| — | 75mm | 75mm | ≈1/21.5; display and competition painting scale. |
| — | 90mm | 90mm | ≈1/18; high-detail collector scale. |
| 1/16 | 100.6mm | — | Large armour and figure display modelling. |
| — | 120mm | 120mm | ≈1/13; showcase sculpt scale. |
| 1/9 | 178.9mm | — | Bust and museum-scale sculpture. |
